Size Guide 2
Size Guide
Size | Waist (In.) | Waist (Cm.) | Hip (In.) | Hip (Cm.) |
---|---|---|---|---|
XS | 24-30 | 61-76 | 32-34 | 81-86 |
S | 30-32 | 76-81 | 34-36 | 86-91 |
M | 32-36 | 81-91 | 36-40 | 91-102 |
L | 36-38 | 91-97 | 40-44 | 102-112 |
XL | 38-44 | 97-112 | 44-48 | 112-122 |
2XL | 44-48 | 112-122 | 48-50 | 122-127 |
3XL | 48-52 | 122-132 | 50-56 | 127-142 |
4XL | 53-56 | 135-142 | 56-60 | 142-152 |
5XL | 56-58 | 142-147 | 61-62 | 155-157 |
6XL | 58-60 | 147-152 | 62-64 | 157-163 |
Note: For a roomier fit, we recommend choosing one size up.
How to Measure:
- Waist: Find the spot where you naturally bend and measure around it. Keep the tape straight but comfy, not tight.
- Hips: Measure around the widest part of your hips, making sure the tape stays even all the way around.
For any further assistance, feel free to contact our customer support. We're here to help ensure you get the best fit possible!