Note: Our kids pants run a bit shorter than standard. Please check the size chart and choose based on your child’s height for the best fit.
| Size | Height (In.) | Weight (lbs.) | Waist (In.) | Hip (In.) |
|---|---|---|---|---|
| 2T | 31-33 | 22-28 | 20.5-21 | 20-21 |
| 3T | 33-35 | 26-35 | 21-21.5 | 21-22 |
| 4T | 35-38 | 28-39 | 21.5-22 | 22-23 |
| 5/6 S | 38-45 | 35-50 | 22-23 | 23-25 |
| 7/8 M | 42-47 | 40-58 | 23-25 | 25-28 |
| 10/12 L | 47-54 | 54-90 | 25-28.5 | 28-31 |
How to Measure Your Child:
For any further assistance, feel free to contact our customer support. We're here to help ensure your child gets the best fit possible!
| Size | Waist (In.) | Waist (Cm.) | Hip (In.) | Hip (Cm.) |
| XS | 24-30 | 61-76 | 32-34 | 81-86 |
| S | 30-32 | 76-81 | 34-36 | 86-91 |
| M | 32-36 | 81-91 | 36-40 | 91-102 |
| L | 36-38 | 91-97 | 40-44 | 102-112 |
| XL | 38-44 | 97-112 | 44-48 | 112-122 |
| XXL | 44-48 | 112-122 | 48-50 | 122-127 |
| 3XL | 48-52 | 122-132 | 50-56 | 127-142 |
| 4XL | 53-56 | 135-142 | 56-60 | 142-152 |
| 5XL | 56-58 | 142-147 | 61-62 | 155-157 |
| 6XL | 58-60 | 147-152 | 62-64 | 157-163 |
How to Measure:
For any further assistance, feel free to contact our customer support. We're here to help ensure you get the best fit possible!