Returns + Exchanges
Dryment Size Guide
Kids Size Guide
To find the perfect fit for your child, refer to the size guide below, which provides general guidelines based on age, height, weight, waist, and hip measurements. Ensure to measure your child accurately for the best fit.
Size | Age | Height (In.) | Weight (lbs.) | Waist (In.) | Hip (In.) |
---|---|---|---|---|---|
2T | 2 | 31-35 | 20-32 | 20.5-21 | 20-21 |
3T | 3 | 35-38 | 26-38 | 21-21.5 | 21-22 |
4T | 4 | 38-45 | 28-44 | 21.5-22 | 22-23 |
5/6 S | 5-6 | 42-47 | 35-60 | 22-23 | 23-25 |
7/8 M | 7-9 | 47-54 | 40-80 | 23-25 | 25-28 |
10/12 L | 9-12 | 52-64 | 54-110 | 25-28.5 | 28-31 |
How to Measure Your Child:
- Height: Have your child stand straight with their back against a wall, and measure from the floor to the top of their head.
- Weight: Use a reliable scale to weigh your child.
- Waist: Measure around the natural waistline, keeping the tape snug but not tight.
- Hip: Measure around the fullest part of the hips, keeping the tape horizontal.
Tips for Choosing the Right Size:
- If your child is between sizes, choose the larger size for a more comfortable fit.
- Consider the type of clothing and how your child likes to wear their clothes. For example, if they prefer a looser fit, you might size up.
- Regularly measure your child, as kids grow quickly and may need a new size sooner than expected.
For any further assistance, feel free to contact our customer support. We're here to help ensure your child gets the best fit possible!
Adults Size Guide
Size | Waist (In.) | Waist (Cm.) | Hip (In.) | Hip (Cm.) |
---|---|---|---|---|
XS | 24-30 | 61-76 | 32-34 | 81-86 |
S | 30-32 | 76-81 | 34-36 | 86-91 |
M | 32-36 | 81-91 | 36-40 | 91-102 |
L | 36-38 | 91-97 | 40-44 | 102-112 |
XL | 38-44 | 97-112 | 44-48 | 112-122 |
XXL | 44-48 | 112-122 | 48-50 | 122-127 |
3XL | 48-52 | 122-132 | 50-56 | 127-142 |
4XL | 53-56 | 135-142 | 56-60 | 142-152 |
5XL | 56-58 | 142-147 | 61-62 | 155-157 |
6XL | 58-60 | 147-152 | 62-64 | 157-163 |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Inseam (in.) | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 |
Inseam (cm) | ~ 72.4 | ~ 74.3 | 76.2 | ~ 78.1 | ~ 78.1 | ~ 78.1 | ~ 78.1 | ~ 78.1 | ~ 78.1 | ~ 78.1 |
Note: For a roomier fit, we recommend choosing one size up.
How to Measure:
- Waist: Find the spot where you naturally bend and measure around it. Keep the tape straight but comfy, not tight.
- Hips: Measure around the widest part of your hips, making sure the tape stays even all the way around.
For any further assistance, feel free to contact our customer support. We're here to help ensure you get the best fit possible!