Note: Our kids pants run a bit shorter than standard. Please check the size chart and choose based on your child’s height for the best fit.
| Size | Height (In.) | Weight (lbs.) | Waist (In.) | Hip (In.) |
|---|---|---|---|---|
| 2T | 31-33 | 22-28 | 20.5-21 | 20-21 |
| 3T | 33-35 | 26-35 | 21-21.5 | 21-22 |
| 4T | 35-38 | 28-39 | 21.5-22 | 22-23 |
| 5/6 S | 38-45 | 35-50 | 22-23 | 23-25 |
| 7/8 M | 42-47 | 40-58 | 23-25 | 25-28 |
| 10/12 L | 47-54 | 54-90 | 25-28.5 | 28-31 |
How to Measure Your Child
For any further assistance, feel free to contact our customer support. We're here to help ensure your child gets the best fit possible!